Position Summary
The 2nd shift QA Technician will be involved in daily pre-op, non-conforming product hold/ release, CCP’s and OPRP’s checks, foreign material and customer complaint investigations and flour tailing checks. Provides support to operations with foreign material investigations and root cause analysis.
ESSENTIAL DUTIES:
Requirements:
POSITION DESCRIPTIONS ARE NOT INTENDED TO BE EXHAUSTIVE LISTS OF ALL RESPONSIBILITIES, SKILLS, OR EFFORTS.
THEY ARE INTENDED TO BE ACCURATE SUMMARIES OF WHAT THE POSITION INVOLVES AND WHAT IS REQUIRED TO PERFORM IT. |
ESSENTIAL ELEMENTS - JOB FUNCTIONS ASSESSMENT
PHYSICAL REQUIREMENTS | WORK ENVIRONMENT | MENTAL REQUIREMENTS |
|
|
|
General Vision | Works Alone | Reading-Simple |
Close Vision | Works With Others | Reading-Complex |
Color Perception | Work Around Others | Writing-Simple |
Hearing/Listening | Verbal Contact With Others | Writing-Complex |
Clear Speech-Simple | Face-To-Face Contact | Clerical |
Clear Speech-Complex | Shift Work | Memorization |
Touching | Extended Day | Analyzing |
Dexterity | Inside | Perception/Comprehension |
Hand | Outside | Math Skills |
Finger | Confined Areas | Judgment |
Smelling | Extreme Heat | Decision-Making |
Smoke | Extreme Cold |
|
Food | Temperature Changes | EQUIPMENT |
Cleanliness | Wet And/Or Humid |
|
Tasting | Noise | Computer |
Walking-Hotel | Vibration | Keyboard |
Walking-Department | Mechanical Equipment | Telephone |
Lifting | Electrical Equipment | Calculator |
40 lbs. | Pressurized Equipment | Fire Alarm |
Pushing | Burning Materials | Switchboard Console |
Pulling | Moving Objects | Television Monitors |
Typing | High Places | Kitchen Appliances |
w.p.m. | Fumes/Odors | Vacuum Cleaner |
Climbing Flights | Dirt/Dust | Maintenance Tools & Equipment |
Carrying 40 lbs. | Gases | Product Processing Machines/Equipment |
Kneeling |
| Product Packaging Machines/Equipment |
Stooping |
|
|
Bending |
|
|
Sitting |
| OTHER |
Flexibility |
|
|
Upper Body |
| Must wear protective clothing head gear and shoes when in plant |
Lower Body |
|
|
Running Distance |
|
|
Standing |
|
|
Driving |
|
|
Car |
|
|
Limo |
|
|
Van |
|
|
Forklift |
|
|
STATEMENT OF JOB REQUIREMENTS
| PHYSICAL FREQUENCY | 1% - 33% OCCASIONALLY | 34% - 66% FREQUENTLY | 67% - 100% CONTINUOUSLY |
Standing | ||||
Walking | ||||
Sitting | ||||
Climbing/Descending Stairs | ||||
Balancing | ||||
Bending Over | ||||
Kneeling | ||||
Crawling | ||||
Reaching Overhead | ||||
Fingers Movement-Repetitive | ||||
Repetitive Twisting or Pressure Involving Wrist Hands | ||||
Both Hands Required | ||||
Both Legs Required | ||||
Lifting/Carrying | ||||
a. Up to 10 lbs. | ||||
b. 11 - 20 lbs. | ||||
c. 21 - 50 lbs. | ||||
d. 51 - 100 lbs. | ||||
e. Over 100 lbs. | ||||
Pushing | ||||
Pulling |
I have read the Essential Elements - Job Functions Assessment - Job Requirements and I am able to meet these essential requirements with or without reasonable accommodations.
___________________________________ ___________________
Employee Signature Date
Joseph’s Gourmet Pasta Company reserves the right to change, modify or add to the essential elements of any position at any time.