I. Job Profile | Job Title | Product quality Engineer | Department | Quality |
Direct Supervisor | Lead Quality Control Supervisor | Direct Subordinates | N/A | |
| ||||
III. Job Functions and Duties | ||||
NO. | Representative Duties | |||
1 | Collaborate with cross-functional teams to identify data sources and define data collection processes to support quality control operations 1.1 Work with quality control managers to identify relevant data sources 1.2 Develop data collection processes that align with quality control requirements 1.3 Ensure that data is accurately collected and stored in appropriate databases | |||
2 | Develop statistical models and algorithms to analyze quality control data 2.1 Use statistical analysis to identify patterns and trends in quality control data 2.2 Develop predictive models to forecast product defects and failures 2.3 Use machine learning algorithms to automate data analysis and improve accuracy | |||
3 | Create quality control dashboards and reports to communicate insights and recommendations 3.1 Develop data visualizations and reports that effectively communicate insights 3.2 Collaborate with quality control managers to identify key performance indicators (KPIs) 3.3 Continuously monitor and update dashboards and reports as needed | |||
4 | Conduct root cause analysis to identify and address quality control issues 4.1 Analyze data to identify potential root causes of quality control issues 4.2 Work with cross-functional teams to implement corrective actions 4.3 Monitor and track the effectiveness of corrective actions | |||
5 | Develop and maintain quality control documentation and procedures 5.1 Develop and maintain quality control standard operating procedures (SOPs) 5.2 Ensure that quality control procedures are aligned with industry standards and regulations 5.3 Train quality control staff on new procedures and updates to existing procedures | |||
6 | Stay up-to-date on industry trends and emerging technologies related to quality control 6.1 Attend industry conferences and seminars to stay informed on new technologies and best practices 6.2 Collaborate with external partners to implement new technologies and techniques 6.3 Continuously improve quality control processes through innovation and automation. | |||
7 | Other duties as assigned | |||
IⅤ. Qualification | ||||
Job Requirements | Language | Language spoken commonly in the workplace is English. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | ||
Experience | At least 1 to 3 years of experience in data analysis, computer science or quality control in a manufacturing setting is preferred. Relevant training in quality control and data analysis, computer science will be considered as an equivalent to work experience. Previous experience working in a quality assurance department or manufacturing factory is preferred. | |||
Education | Bachelor degree or above (degree in Computer Science, Data Science, Statistics, or a related field is preferred) | |||
Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip). Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||
Other Requirements | MATHEMATICAL SKILLS: Proficiency in statistical analysis, probability theory, and mathematical modeling. Ability to apply mathematical concepts to data analysis and problem-solving. REASONING ABILITY: Strong analytical and critical thinking skills to identify and solve complex problems. Ability to interpret and analyze large sets of data to derive insights and make data-driven decisions. COMPUTER SKILLS: Proficiency in programming languages such as Python, R, and SQL. Familiarity with data analysis and visualization tools such as Tableau, Power BI, and Excel. Knowledge of manufacturing software and systems. | |||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Knowledge: 1. Proficient in the principles and technological processes of quality control in the manufacturing industry; 2. Familiar with the company's quality policy, objectives, and commitments; 3. In-depth knowledge of quality management systems, such as ISO 9001 and Six Sigma; 4. Familiar with various standards and inspection/test methods for product quality control; 5. Knowledgeable about statistical process control (SPC) and data analysis techniques. | ||
Professional Skills: 1. Develop appropriate quality control plans for new products or processes; 2. Perform risk assessments and implement risk management strategies for quality control plans; 3. Analyze data and identify root causes of quality problems, and develop corrective and preventive actions; 4. Develop and implement statistical process control techniques to monitor and improve quality; 5. Communicate and collaborate effectively with cross-functional teams to resolve quality-related issues. | ||||
Management: 1. Effective planning, organization, leadership, and control skills to manage quality control projects; 2. Strong sense of responsibility and ability to take ownership of quality control issues and drive them to resolution; 3. Able to work well under pressure and in a fast-paced environment. | ||||
Training Required | Customer standard, 8D or 5P | |||
1. Proficient in using Microsoft Office software Word, Excel, Power Point; 2. Solving problems with 8D method; 3. Relatively better communication ability. | ||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||
VI. Key Performance Indicators: Timeliness rate of data collection and analysis for quality control processes Accuracy rate of defect root cause analysis and improvement plan implementation Timeliness rate of responding to customer inquiries and resolving quality-related issues |