| ||||||||||||
| I. Job Profile | Job Title | Outgoing Quality Control(OQC) | Department | Quality Control | ||||||||
| Direct Supervisor | Lead Quality Control Supervisor/Quality Control Supervisor | Direct Subordinates | N/A | |||||||||
| II. Job Summary: 1. Outgoing quality inspection (100% Checking and Stamping); 2. Quality Problem Handling; 3. Management of Final Product Inspection Data; 4. Product Inspection and Product Standard Training; 5. Production Group Quality Evaluation; 6. Reports to prepare and submit. | ||||||||||||
| ||||||||||||
| NO. | Representative Duties | |||||||||||
| 1 | Outgoing Quality Inspection: 1.1 Conduct outgoing inspection according to glass inspection standard and 100% checking items list; 1.2 Responsible for identifying and isolating non-conforming glass; 1.3 Co-ordinate with other department and ensure smooth flow of shipment; 1.4 Recording the quality issue and data. | |||||||||||
| 2 | Quality Problem Handling: 2.1 Participate in judging the responsibility for quality problem; 2.2 Assist in answering quality questions from the production staff. 2.3 Responsible for making feedback and tracking quality problem; 2.4 Assist with quality team or related department to analysis the root cause and action plan for the quality problem. | |||||||||||
| 3 | Management of Final Product Inspection Data: 3.1 Responsible for collecting, compiling and archiving inspection record; 3.2 Make statistics, analyze, report, and track the quality performance. | |||||||||||
| 4 | Product Inspection and Product Standard Training: 4.1 Train supervisor/team leader about the Inspection Flow and Quality Standard; 4.2 Train associates about new products or updated standard. | |||||||||||
| 5 | Production Group Quality Evaluation: 5.1 Responsible for monthly Production Group quality evaluation, providing suggestions to Quality Supervisor for improvement; 5.2 Participate in the process audit based on the Control Plan, track audit problems, and assist Quality Supervisor to coordinate with other department to solve the audit problems; 5.3 Conduct comprehensive product audit for all types of glasses based on the product audit schedule. | |||||||||||
| 6 | Reports to prepare and submit: 6.1 Daily, weekly, monthly, quarterly and annual product audit and process audit report; 6.2 Glass inspection report; 6.3 Glass quality problems feedback report. | |||||||||||
| 7 | Other duties as assigned | |||||||||||
| 8 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | |||||||||||
| IⅤ. Qualification | ||||||||||||
| Job Requirements | Language | Languages spoken commonly in the workplace are English. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | ||||||||||
| Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. Over 1 year of the company's product inspection experience preferred. | |||||||||||
| Education | Above technical secondary school degree, majoring in related specialty | |||||||||||
| Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||||||||||
| Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. Proficient with Microsoft Office Software Word, Excel, Power Point | |||||||||||
| Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Professional Knowledge: 1. Production process and quality control method of glass; 2. Glass production process, product quality and characteristics. | ||||||||||
| Professional Skills: 1. Master glass manufacturing process; 2. Familiar with process audit and product audit; 3. Able to read parts machining drawing to inspect the glass; 4. Master related key elements of ISO/QS/VDA quality system; 5. Be proficient in product safety regulations and the correct use of various measuring tools; 6. Be proficient in glass inspection work instructions. | ||||||||||||
| Management Competency: 1. Relatively better planning, organization, communication and coordination ability; 2. Capable of analyzing and solving problems. | ||||||||||||
| Training Required | Training Required: 1. Trained in IATF16949 quality system knowledge; 2. Trained in glass quality standard; 3. Trained in SPC, QC seven tools, 5S, etc. | |||||||||||
| V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||||||||||
| VI. Key Performance Indicators: Completion rate of outgoing inspection plan,Completion rate of product/process audit finding, One-time qualified rate of products | ||||||||||||
This a 3rd Shift position