I. Job Profile | Job Title | Manufacturing Engineer | Department | Production Department |
Direct Supervisor | Lead Supervisor | Direct Subordinates | None | |
II. Job Summary: Responsible for improving pretreatment product quality, reducing the scrap rate in the pretreatment production process, enhancing output; | ||||
| ||||
NO. | Representative Duties | |||
1 | Production Process Optimization: Analyze and improve production processes to enhance efficiency and reduce waste. | |||
2 | Equipment Maintenance & Improvement: Support the maintenance and optimization of manufacturing equipment, troubleshoot issues, and improve operational stability. | |||
3 | Data Collection & Analysis: Gather production data, analyze key performance indicators (KPIs), and provide improvement recommendations. | |||
4 | Process Improvement: Participate in optimizing and standardizing manufacturing processes to enhance product quality and consistency. | |||
5 | New Project Implementation Support: Assist the manufacturing team in trial production, testing, and production ramp-up of new products. | |||
6 | Documentation & Standardization: Help draft and update standard operating procedures (SOPs), process flow charts, and other technical documents. | |||
7 | Cross-Department Communication: Collaborate with production, quality, and R&D teams to ensure smooth manufacturing operations. | |||
8 | Safety & Compliance: Adhere to factory safety regulations, support safety improvement projects, and ensure compliance with relevant standards and regulations. | |||
9 | Other duties as assigned. | |||
10 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time. | |||
IⅤ. Qualification | ||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and/or Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership, and customers. | ||
Education | Bachelor's or Master's degree in Mechanical Engineering, Industrial Engineering, Manufacturing Engineering, or a related field. | |||
Physical Condition | The employee is regularly required to stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||
Training Required | Competent in solving difficult problems in production; | |||
Familiar with production management knowledge and ability; | ||||
Competent in leading, communication, coordination, and organizational skills; | ||||
Skilled in coating technology, enhancing, and training subordinates; | ||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||
VI. Key Performance Indicators: Output, Yield, Safety |
This is a 3rd Shift Position