| ||||
I. Job Profile | Job Title | Maintenance Supervisor | Department | Equipment Maintenance Department |
Direct Supervisor | Maintenance Supervisor | Direct Subordinates | None | |
II. Job Summary: Timely repair of production equipment failures. Complete improvement projects to ensure equipment is stable. Perform Preventative Maintenance as assigned. | ||||
| ||||
NO. | Representative Duties | |||
1 | Responsible for timely repairs of abrupt equipment failures and to perform equipment preventative maintenances | |||
2 | Complete reactive items, projects, and continuous improvement work orders as assigned, and feed back the completion of production and installation task to supervisor. | |||
3 | Assist the software engineer to carry out on-site debugging of the equipment, and complete the on-site debugging tasks according to the requirements of the debugging engineer with quality and quantity | |||
4 | Actively participate in continuous imporovement programs | |||
5 | Responsible for installation and repair of electrical components | |||
6 | Responsible for installation and repair of mechanical coomponents | |||
7 | Ability to test and repair servo motors | |||
8 | Very familiar with 480v 3ph electric and amperage | |||
9 | Ability to test and make repairs of reed switches, infra-red, photo electric, and proximity switches | |||
10 | Ability to read electrical and mechanical drawings | |||
11 | Understanding of ladder logic and seimens systems | |||
12 | Understanding of H.M.I. systems | |||
13 | Ability to use a multimeter | |||
14 | Understanding of industrial controls | |||
15 | Maintain current cirtification with LOTO, Arc Flash, Fall Protection, and Confined Space | |||
16 | Train production staff on equipment S.O.P. and T.P.M. procedures | |||
17 | Strickly follow company safety policies | |||
18 | Assist with new equipment installation and debugging | |||
19 | Communicate company issues, repair needs, improvement plans with supervisors and managers. | |||
20 | Fabricate and weld equipment as needed | |||
21 | Be familiar with equipment mechanisms, structure and functions. Master knowledge and methods of equipment routine inspections, reactive and preventative maintenance and lubrication. | |||
22 | Other duties as assigned | |||
23 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | |||
IⅤ. Qualification | ||||
Job Requirements | Language | Languages spoken commonly in the workplace are English and Mandarin. - Ability to read, understand and comprehend documents such as safety rules, operating and maintenance instructions. Ability to interpret a variety of instructions furnished in written, oral, diagram, or schedule form. Ability to speak effectively and interact with other team members, engineers, leadership and customers. | ||
Experience | 1 to 3 years manufacturing experience and /or training; or equivalent combination of education and experience preferred. | |||
Education | High School Diploma or General Education Degree (GED) | |||
Physical Condition | The employee is regularly required o stand for long periods. Duties include turning at the waist, reaching, bending, squatting and lifting up to 50 pounds. Ability to pass static strength requirements (grip) Visual acuity including, but not limited to: a. NEAR ACUITY - Clarity of vision at 20 inches or less. Use this factor when special and minute accuracy is demanded. b. FAR ACUITY - Clarity of vision at 20 feet or more. Use this factor when visual efficiency in terms of far acuity is required in day and night/dark conditions. c. DEPTH PERCEPTION - Three-dimensional vision. Ability to judge distances and spatial relationships so as to see objects where and as they actually are. d. COLOR VISION - Ability to identify and distinguish colors. e. FIELD OF VISION - Observing an area that can be seen up and down or to right or left while eyes are fixed on a given point. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses, hearing protection and steel-toed work boots. | |||
Other Requirements | MATHEMATICAL SKILLS - Ability to add, subtract, multiply, and divide in all units of measure, using whole numbers, common fractions, and decimals. REASONING ABILITY - Ability to solve practical problems and deal with a variety of variables. COMPUTER SKILLS - Knowledge of and familiarity manufacturing software. | |||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | Knowledge of 480v 3ph electric | ||
Ability to read electrical and mechanical drawings | ||||
Ability to use CAD | ||||
Basic computer skills | ||||
Excellent communication skills | ||||
Understanding of pneumatic systems | ||||
Knowledge of PLC & VFD funtions and trouble shooting | ||||
Knowledge of fluid power | ||||
Knowledge of hydrolic funtions | ||||
Knowledge of steam boiler operation | ||||
Knowledge of compressed air systems to include scroll compressors and driers | ||||
Basic welding skills | ||||
Knowledgeable with conveyor systems | ||||
Basic computer skills | ||||
Training Required | OSHA 10 | |||
Arc Flash certified | ||||
LOTO certified | ||||
Confined Space certified | ||||
Fall Protection certified | ||||
PIT, aerial lift license | ||||
V. Work Environment: While performing the duties of this job, the employee is occasionally exposed to extreme heat. The noise level in the work environment is usually moderate. Safety requirements for this position are safety glasses and steel-toed work boots. | ||||
VI. Key Performance Indicators: 1. Repair fee 2. Promote equipment availability; 3. MTBF, MTTR; 4. PM completion rate >95% |