The Maintenance Mechanic directly supports daily plant productivity and operations by ensuring safety, quality, and production standards are maintained. This position performs routine maintenance, preventative maintenance, servicing, and repairs on all food processing and packaging equipment.
RESPONSIBILITIES:
REPORTS TO: Maintenance Manager
SUPERVISORY RESPONSIBILITIES: None
SKILLS/EXPERIENCE/EDUCATION:
I have read the Essential Elements - Job Functions Assessment - Job Requirements and I can meet these essential requirements with or without reasonable accommodations.
__________________________________ ___________________
Employee Signature Date
*Job Descriptions are not intended to be exhaustive lists of all responsibilities, skills or efforts. They are intended to be accurate summaries of what the position involves and what is required to perform it. Joseph’s Gourmet Pasta Company reserves the right to change, modify or add to the essential elements of any position at any time.
ESSENTIAL ELEMENTS - JOB FUNCTIONS ASSESSMENT
PHYSICAL REQUIREMENTS | WORK ENVIRONMENT | MENTAL REQUIREMENTS |
General Vision | Works Alone | Reading-Simple |
Close Vision | Works with Others | Reading-Complex |
Color Perception | Work Around Others | Writing-Simple |
Hearing/Listening | Verbal Contact with Others | Writing-Complex |
Clear Speech-Simple | Face-To-Face Contact | Clerical |
Clear Speech-Complex | Shift Work | Memorization |
Touching | Extended Day | Analyzing |
Dexterity | Inside | Perception/Comprehension |
Hand | Outside | Math Skills |
Finger | Confined Areas | Judgment |
Smelling | Extreme Heat | Decision-Making |
Smoke | Extreme Cold |
|
Food | Temperature Changes | EQUIPMENT |
Cleanliness | Wet And/or Humid |
|
Tasting | Noise | Computer |
Walking-Hotel | Vibration | Keyboard |
Walking-Department | Mechanical Equipment | Telephone |
Lifting 50 lbs. | Electrical Equipment | Calculator |
| Pressurized Equipment | Fire Alarm |
Pushing | Burning Materials | Switchboard Console |
Pulling | Moving Objects | Television Monitors |
Typing | High Places | Kitchen Appliances |
Carrying 50 lbs. | Fumes/Odors | Vacuum Cleaner |
Kneeling | Dirt/Dust | Maintenance Tools & Equipment |
Stooping | Gases | Product Processing Machines/Equipment |
Bending |
| Product Packaging Machines/Equipment |
Sitting |
| OTHER |
Flexibility |
|
|
Upper Body |
| Must wear protective clothing head gear and shoes in plant |
Lower Body |
|
|
Running Distance |
|
|
Standing Forklift |
|
|
Driving Van |
|
|
STATEMENT OF JOB REQUIREMENTS
| PHYSICAL FREQUENCY | 1% - 33% OCCASIONALLY | 34% - 66% FREQUENTLY | 67% - 100% CONTINUOUSLY |
Standing | ||||
Walking | ||||
Sitting | ||||
Climbing/Descending Stairs | ||||
Balancing | ||||
Bending Over | ||||
Kneeling | ||||
Crawling | ||||
Reaching Overhead | ||||
Fingers Movement-Repetitive | ||||
Repetitive Twisting or Pressure Involving Wrist Hands | ||||
Both Hands Required | ||||
Both Legs Required | ||||
Lifting/Carrying | ||||
a. Up to 10 lbs. | ||||
b. 11 - 20 lbs. | ||||
c. 21 - 50 lbs. | ||||
d. 51 - 100 lbs. | ||||
e. Over 100 lbs. | ||||
Pushing | ||||
Pulling |