I. Job Profile | Job Title | Intern | Department | Program Management Department |
Direct Supervisor | Lead Advanced Quality Engineer | Direct Subordinates | - | |
II. Job Summary: 1. Support the new program quality plan , Manage new program and new product quality development; 2. Help with the quality department Advance quality engineer (AQE) management; 3. Assist during the customer complaint resolution process about the new program, follow up the return material defect analysis and improvement; 4. Support the Engineer change work order management of the program and process; | ||||
| ||||
NO. | Representative Duties | |||
1 |
| |||
2 |
| |||
3 |
| |||
4 |
| |||
5 |
| |||
6 | Nothing in the Position Description restricts management's right to assign or re-assign duties and responsibilities to this job at any time | |||
IⅤ. Qualification | ||||
Job Requirements | Language | English | ||
Experience | 1+ years quality engineering field experience, experience in automotive production manufacture is preferred | |||
Education | Pursuing Bachelor degree or significant relevant work experience (Engineering or management major preferred) | |||
Physical Condition | Intern will be required to work in an office environment at a desk and interacting with others on the manufacturing floor. Must be able to travel to customer facility, as required. | |||
Other Requirements | 1. Proficient in using Microsoft Office software Word, Excel, Power Point; 2. Proficient in IATF Core (Five) Tools and quality statistics knowledge; 3. Proficient in using 8D method to solve problems; | |||
Knowledge, Skills & Abilities utilized on the job | Professional Knowledge, Skills | 1. Familiar with manufacturing principle and technological process of automotive glass; | ||
2. Familiar with the company's quality policy, objectives and commitments; | ||||
3. Have a good knowledge of IATF 16949 quality management system; | ||||
4. Have a basic knowledge of ISO14001 and OHSAS18001 quality system; | ||||
5. Familiar with various standards and inspection/test methods for automotive glass; | ||||
6. Quality planning of new projects; | ||||
7. Risk assessment and management of new projects; | ||||
8. Able to solve problems systematically; | ||||
9. Relatively better planning, organization, Leadership and control ability | ||||
10. Relatively strong sense of responsibility and sensitivity; be able to actively deal with problems; | ||||
Training Required | 1. Systematically trained in manufacturing technique of automotive glass and main equipment; | |||
2. Systematically trained in APQP; | ||||
3. Trained in IATF 16949 quality system (including five tools); | ||||
4. Systematically trained in quality tools. | ||||
5. Trained in related OEM and Tier 1-specific requirements. | ||||
V. Work Environment: 1. Internal: Office/workshops in plant; 2. External: Various business divisions/customer area. | ||||
VI. Key Performance Indicators: PPAP on time rate, Sample quality, Program benefits, Customer audit and Customer satifaction. |